Scrap Metal Prices per Pound
Metal | Price Per Pound |
---|---|
Aluminum | $0.93 |
Aluminum Alloy | $0.65 |
Copper | $3.38 |
Brass | $2.58 |
Lead | $0.91 |
Nickel | $7.76 |
Tin | $10.46 |
Zinc | $1.04 |
Steel Scrap | $0.16 |
Steel Rebar | $0.24 |
Scrap Aluminum Prices per Pound
Metal | Price Per Pound |
---|---|
Aluminum 1100 | $0.64 |
Aluminum 3003 | $0.64 |
Aluminum 356 Wheels (clean) | $0.64 |
Aluminum 356 Wheels (dirty) | $0.45 |
Aluminum 5052 Scrap | $0.86 |
Aluminum 6061 Extrusions | $0.56 |
Aluminum 6063 Extrusions | $0.75 |
Aluminum 6063 Extrusions/Fe | $0.55 |
Aluminum/Cu Radiators | $1.50 |
Aluminum/Cu/Fe Radiators | $1.39 |
Aluminum Radiators | $0.36 |
Aluminum/Fe Radiators | $0.27 |
Transformers | $0.16 |
Breakage 50% Recovery | $0.20 |
Chrome Wheels | $0.60 |
E.C. Wire | $0.99 |
Litho Sheets | $0.64 |
Mixed Turnings | $0.37 |
MLC Clips | $0.63 |
Aluminum Old Cast | $0.61 |
Aluminum Old Sheet | $0.60 |
Painted Siding | $0.59 |
UBC | $0.63 |
Zorba 90% NF | $0.60 |
Aluminum Cans (clean) | $0.46 |
Aluminum Cans (dirty) | $0.23 |
Scrap Brass Prices per Pound
Metal | Price Per Pound |
---|---|
Red Brass | $1.76 |
Yellow Brass | $1.65 |
Brass Rod | $1.61 |
Brass Hair Wire | $1.73 |
Brass Pipe | $1.57 |
Brass Radiators | $1.34 |
Brass Shells | $1.49 |
Brass Turnings | $1.52 |
Bronze | $1.81 |
Bronze Turnings | $0.94 |
Dirty Brass | $0.79 |
Dirty Brass Radiators | $0.79 |
Plumbers Brass | $1.57 |
Semi-Red Brass | $1.60 |
Scrap Copper Prices per Pound
Metal | Price Per Pound |
---|---|
#1 Bare Bright Copper Wire | $2.96 |
#1 Copper Tubing | $2.76 |
#1 Flashing Copper | $2.76 |
#2 Copper Tubing | $2.60 |
#2/3 Mix Copper | $2.52 |
#3 Copper with Tar | $2.37 |
#3 Roofing Copper | $2.45 |
Dirty Roofing Copper | $2.29 |
Electric Motors — Copper | $2.05 |
Enameled Copper | $2.33 |
Insulated Copper Wire | $2.37 |
Lead Coated Copper | $2.00 |
Silver Plated Copper | $2.52 |
Tin Coated Copper | $2.21 |
Tin Insulated Copper Wire | $2.21 |
Scrap Lead Prices per Pound
Metal | Price Per Pound |
---|---|
Lead Batteries | $0.19 |
Lead Shot | $0.43 |
Lead Wheel Weights | $0.27 |
Solid Lead | $0.57 |
Soft Lead | $0.59 |
Scrap Zinc Prices per Pound
Metal | Price Per Pound |
---|---|
New Zinc Die Cast | $0.64 |
Old Zinc Die Cast | $0.55 |
Scrap Gold Prices
Metal | Price per Gram | Price per Troy Ounce |
---|---|---|
9ct Gold | $20.45 | $636.22 |
14ct Gold | $31.91 | $992.52 |
18ct Gold | $40.91 | $1,272.47 |
22ct Gold | $49.97 | $1,554.10 |
24ct Gold | $54.54 | $1,696.46 |
Scrap Prices for other Precious Metals
Metal | Price per Gram | Price per Troy Ounce |
---|---|---|
Palladium | $25.48 | $792.55 |
Platinum | $19.30 | $600.21 |
Silver | $0.55 | $17.02 |
Scrap Prices for Steel per Pound
Metal | Price Per Pound |
---|---|
#1 Bundle | $0.09 |
#1 Busheling | $0.09 |
#1 HMS | $0.06 |
HMS 80/20 | $0.05 |
Sheet Metal | $0.05 |
Shredded Auto Scrap | $0.07 |
Structural Steel | $0.06 |
Scrap Prices for Stainless Steel per Pound
Metal | Price Per Pound |
---|---|
201 SS | $0.26 |
301 SS | $0.39 |
304 SS Solid | $0.56 |
304 SS Turning | $0.48 |
309 SS | $0.72 |
310 SS | $1.10 |
316 SS Solid | $0.72 |
330 SS | $1.79 |
Scrap Prices for other Ferrous Metals per Pound
Metal | Price Per Pound |
---|---|
Scrap #1 Prepared | $0.07 |
Scrap #2 Prepared | $0.08 |
Scrap #1 Unprepared | $0.05 |
Scrap #2 Unprepared | $0.06 |
Scrap Auto Slabs Whole | $0.06 |
Scrap Cast Iron | $0.09 |
Scrap Dishwashers | $0.06 |
Scrap Dryers | $0.06 |
Scrap Oversize Torch | $0.08 |
Scrap Rebar | $0.18 |
Scrap Washing Machines | $0.06 |
Scrap Water Heaters | $0.06 |
Nebraska Scrap Metal Laws
Legal Mandates
Updated January 2014
***Scrap tire regulation changes effective 5/7/2013 (see bottom of page)
State Requirements
In order to sell scrap metal, sellers will be required to:
- Allow a copy of the seller’s a driver’s license or state ID card;
- Sign a statement indicating that they are the owner of or are authorized to sell the metal;
- Sign a statement that they have not been convicted of metal theft;
- For sales of copper or catalytic converters only – a right index finger print is to be obtained and kept on file.
Buyer’s must:
- Record license plate number and description of vehicle used to transport scrap
- Keep an electronic record of sellers name, address and date of sale
- A photograph or video of the materials being purchased (must include time and date stamp)
- All sales tickets must have location of sale, date and time of the sale, the price paid for materials, as well as the initials of the clerk completing the sale.
- Must also show the weight, quantity and/or volume of the material.
- Must include a general description of the material and if the material is insulated.
- Sales tickets must be signed by the seller. Seller will receive a copy of the receipt and buyer will retain a copy.
· Buyer must report purchased vehicle information to NMVTIS
· Tag and hold policy is in effect (for a minimum of 10 days)
NOTE: Please be aware of your local ordinances. Many cities and counties have additional ordinances that may not be listed here.
Keep records, certifications, registrations, etc. on site for 1 year.
Scrap recyclers must maintain a record of all purchases for one year and is subject to inspection by any law enforcement at any time. There is a tag-and-hold policy for a minimum of 10 days when requested by law enforcement.
All transactions over the amount of $25 must be paid by check made payable to the seller. All transactions for copper or catalytic converters must be paid by check made payable to the seller.
It is unlawful to purchase materials from persons under the age of 18 years (with the exception of metal beverage or food cans).
No scrap metal business may purchase or receive beer kegs from anyone except a distributor or manufacturer of beer kegs or licensed brewery.
Links to Other Important Information for Nebraska Salvage/Recycling
Auto-Parts Salvage/Recycling
· Scrap Tires – http://nebraskalegislature.gov/laws/statutes.php?statute=s8115160000
***http://nebraskalegislature.gov/FloorDocs/Current/PDF/Final/LB549.pdf
· Environmental Safety pertaining to junkyards — http://nlc1.nlc.state.ne.us/epubs/E6500/Q002-2006.pdf
· Regulations for scrap yards and junkyards — http://nebraskalegislature.gov/FloorDocs/100/PDF/Slip/LB766.pdf
o http://uniweb.legislature.ne.gov/laws/search_keyword.php?keyword=scrap+metal&search_by=