Scrap Metal Prices per Pound
Metal | Price Per Pound |
---|---|
Aluminum | $1.03 |
Aluminum Alloy | $0.72 |
Copper | $3.69 |
Brass | $2.83 |
Lead | $1.03 |
Nickel | $8.54 |
Tin | $11.21 |
Zinc | $1.16 |
Steel Scrap | $0.17 |
Steel Rebar | $0.27 |
Scrap Aluminum Prices per Pound
Metal | Price Per Pound |
---|---|
Aluminum 1100 | $0.71 |
Aluminum 3003 | $0.71 |
Aluminum 356 Wheels (clean) | $0.71 |
Aluminum 356 Wheels (dirty) | $0.51 |
Aluminum 5052 Scrap | $0.96 |
Aluminum 6061 Extrusions | $0.63 |
Aluminum 6063 Extrusions | $0.84 |
Aluminum 6063 Extrusions/Fe | $0.61 |
Aluminum/Cu Radiators | $1.67 |
Aluminum/Cu/Fe Radiators | $1.55 |
Aluminum Radiators | $0.40 |
Aluminum/Fe Radiators | $0.30 |
Transformers | $0.18 |
Breakage 50% Recovery | $0.23 |
Chrome Wheels | $0.67 |
E.C. Wire | $1.11 |
Litho Sheets | $0.71 |
Mixed Turnings | $0.41 |
MLC Clips | $0.70 |
Aluminum Old Cast | $0.68 |
Aluminum Old Sheet | $0.67 |
Painted Siding | $0.66 |
UBC | $0.70 |
Zorba 90% NF | $0.67 |
Aluminum Cans (clean) | $0.52 |
Aluminum Cans (dirty) | $0.26 |

Scrap Brass Prices per Pound
Metal | Price Per Pound |
---|---|
Red Brass | $1.92 |
Yellow Brass | $1.81 |
Brass Rod | $1.77 |
Brass Hair Wire | $1.90 |
Brass Pipe | $1.73 |
Brass Radiators | $1.47 |
Brass Shells | $1.63 |
Brass Turnings | $1.67 |
Bronze | $1.98 |
Bronze Turnings | $1.04 |
Dirty Brass | $0.86 |
Dirty Brass Radiators | $0.86 |
Plumbers Brass | $1.73 |
Semi-Red Brass | $1.75 |
Scrap Copper Prices per Pound
Metal | Price Per Pound |
---|---|
#1 Bare Bright Copper Wire | $3.23 |
#1 Copper Tubing | $3.02 |
#1 Flashing Copper | $3.02 |
#2 Copper Tubing | $2.85 |
#2/3 Mix Copper | $2.76 |
#3 Copper with Tar | $2.59 |
#3 Roofing Copper | $2.67 |
Dirty Roofing Copper | $2.50 |
Electric Motors – Copper | $2.24 |
Enameled Copper | $2.54 |
Insulated Copper Wire | $2.59 |
Lead Coated Copper | $2.18 |
Silver Plated Copper | $2.76 |
Tin Coated Copper | $2.41 |
Tin Insulated Copper Wire | $2.41 |
Scrap Lead Prices per Pound
Metal | Price Per Pound |
---|---|
Lead Batteries | $0.21 |
Lead Shot | $0.49 |
Lead Wheel Weights | $0.31 |
Solid Lead | $0.65 |
Soft Lead | $0.67 |
Scrap Zinc Prices per Pound
Metal | Price Per Pound |
---|---|
New Zinc Die Cast | $0.72 |
Old Zinc Die Cast | $0.62 |
Scrap Gold Prices
Metal | Price per Gram | Price per Troy Ounce |
---|---|---|
9ct Gold | $22.12 | $687.91 |
14ct Gold | $34.50 | $1,073.14 |
18ct Gold | $44.23 | $1,375.82 |
22ct Gold | $54.02 | $1,680.35 |
24ct Gold | $58.97 | $1,834.24 |

Scrap Prices for other Precious Metals
Metal | Price per Gram | Price per Troy Ounce |
---|---|---|
Palladium | $27.95 | $869.42 |
Platinum | $20.93 | $650.94 |
Silver | $0.58 | $17.98 |
Scrap Prices for Steel per Pound
Metal | Price Per Pound |
---|---|
#1 Bundle | $0.10 |
#1 Busheling | $0.10 |
#1 HMS | $0.07 |
HMS 80/20 | $0.06 |
Sheet Metal | $0.06 |
Shredded Auto Scrap | $0.07 |
Structural Steel | $0.07 |
Scrap Prices for Stainless Steel per Pound
Metal | Price Per Pound |
---|---|
201 SS | $0.29 |
301 SS | $0.43 |
304 SS Solid | $0.61 |
304 SS Turning | $0.53 |
309 SS | $0.80 |
310 SS | $1.21 |
316 SS Solid | $0.80 |
330 SS | $1.98 |
Scrap Prices for other Ferrous Metals per Pound
Metal | Price Per Pound |
---|---|
Scrap #1 Prepared | $0.08 |
Scrap #2 Prepared | $0.08 |
Scrap #1 Unprepared | $0.06 |
Scrap #2 Unprepared | $0.06 |
Scrap Auto Slabs Whole | $0.07 |
Scrap Cast Iron | $0.10 |
Scrap Dishwashers | $0.07 |
Scrap Dryers | $0.07 |
Scrap Oversize Torch | $0.09 |
Scrap Rebar | $0.20 |
Scrap Washing Machines | $0.07 |
Scrap Water Heaters | $0.07 |